Items Published: | 0 |
Total submissions: | 152 |
Peer reviewed: | 8 |
Accept (%): | 8 (100%) |
Decline (%): | 0 (0%) |
Users: | 176 |
Registrations: | |
EARLY BIRD REGISTRATION (INTERNATIONAL) ORAL PRESENTER: | 2 |
EARLY BIRD REGISTRATION (INTERNATIONAL) NON-PRESENTER: | 1 |
EARLY BIRD REGISTRATION (DOMESTIC) ORAL PRESENTER: | 31 |
EARLY BIRD REGISTRATION (DOMESTIC) NON- PRESENTER: | 2 |
REGULAR REGISTRATION (INTERNATIONAL) ORAL PRESENTER: | 8 |
REGULAR REGISTRATION (INTERNATIONAL) NON-PRESENTER: | 2 |
REGULAR REGISTRATION (DOMESTIC) ORAL PRESENTER: | 41 |
REGULAR REGISTRATION (DOMESTIC) NON-PRESENTER: | 3 |
EARLY BIRD REGISTRATION (DOMESTIC) POSTER PRESENTER: | 2 |
REGULAR REGISTRATION (INTERNATIONAL) POSTER PRESENTER: | 1 |
REGULAR REGISTRATION (DOMESTIC) POSTER PRESENTER: | 6 |
Sekretariat Colloquium – The Doctoral & Magister Journey 2024
Program Pascasarjana
Fakultas Bisnis
Universitas Katolik Widya Mandala Surabaya
Jl. Dinoyo 48 Surabaya 60265
Email: kolokuiumdim@ukwms.ac.id
Mobile (WA): + 86 152 2305 4094 (Erick); +44 7746 329083 (Lina)